TRADE VALUES
Trade Values good through November 30th 2008
Toll Free: 1.877.9.PROCLUBS
info@proclubsdirect.com
Today is Thursday, November 20 2008 13:38 MST
Toll Free: 1.877.9.PROCLUBS
info@proclubsdirect.com
Today is Thursday, November 20 2008 13:38 MST
| BRAND | YEAR | MODEL | STEEL | GRAPHITE |
|---|---|---|---|---|
| Callaway Drivers | 2008 | FT-i LCG Tour Driver | 130 | 130 |
| Womens Big Bertha | 90 | 90 | ||
| Hyper X Driver | 100 | 100 | ||
| Hyper X Tour | 100 | 100 | ||
| 2007 | FT-I Driver | 130 | 130 | |
| FT-I Tour Driver | 130 | 130 | ||
| FT-5 Driver | 120 | 120 | ||
| FT-5 Tour Driver | 120 | 120 | ||
| Big Bertha 460 Driver | 60 | 60 | ||
| 2006 | X 460 Driver | 55 | 55 | |
| X 460 Tour Driver | 55 | 55 | ||
| 2005 | Fusion FT-3 Driver | 60 | 60 | |
| Fusion FT-3 Tour Driver | 60 | 60 | ||
| Big Bertha 454 | 45 | 45 | ||
| 2004 | ERC Fusion Driver | 40 | 40 | |
| ERC Fusion+ Driver | 40 | 40 | ||
| Great Big Bertha II 415 | 30 | 30 | ||
| Big Bertha Titanium | 30 | 30 | ||
| 2003 | Great Big Bertha II | 30 | 30 | |
| 2002 | Big Bertha C4 | 30 | 30 | |
| Callaway i-Mix | 2008 | FT-i I-Mix Driver | 120 | 120 |
| FT-i I-Mix LCG Driver | 120 | 120 | ||
| FT-5 I-Mix Driver | 90 | 90 | ||
| FT-5 Tour I-Mix Driver | 90 | 90 | ||
| Callaway-Woods/Hybrids | 2008 | Hyper X Fairway Wood | 70 | 80 |
| Hyper X Tour Fairway Wood | 70 | 80 | ||
| Womens Big Bertha Wood | 70 | 70 | ||
| FT-i Squareway Wood | 110 | 110 | ||
| 2007 | Big Bertha Fairway Wood | 50 | 50 | |
| X Hot Fairway Wood | 50 | 50 | ||
| X Hybrids | 30 | 40 | ||
| 2006 | X Fairway Wood | 35 | 40 | |
| 2005 | Fusion Fairway Wood | 50 | 50 | |
| Big Bertha Titanium | 40 | 40 | ||
| Heavenwood Hybrid | 30 | 35 | ||
| 2004 | ERC Fusion Fairway Wood | 40 | 40 | |
| Big Bertha Fairway Wood | 25 | 30 | ||
| 2003 | Great Big Bertha II Fairway Wood | 40 | 40 | |
| 2002 | ERC Fairway Wood | 50 | 50 | |
| Steelhead III Fairway Wood | 30 | 30 | ||
| 2000 | Hawk Eye VFT | 40 | 40 | |
| Hawk Eye VFT Pro Series | 40 | 40 | ||
| Steelhead Plus | 25 | 25 | ||
| 1999 | Hawk Eye | 30 | 30 | |
| Callaway-Iron Sets | 2008 | Big Bertha | 310 | 360 |
| FT-iBrids | 480 | 530 | ||
| FT | 380 | 480 | ||
| 2007 | X-Forged | 360 | 360 | |
| X-20 Tour | 280 | 330 | ||
| X-20 | 280 | 330 | ||
| 2006 | Fusion Wide Sole | 340 | 370 | |
| Big Bertha | 230 | 260 | ||
| 2005 | Big Bertha Fusion | 270 | 320 | |
| X-Tour | 260 | 300 | ||
| X-18 | 220 | 260 | ||
| X-18 Pro Series | 220 | 260 | ||
| 2004 | Big Bertha 04 | 200 | 230 | |
| 2003 | Steelhead X-16 | 170 | 190 | |
| Steelhead X-16 Pro Series | 170 | 190 | ||
| GES | 110 | 110 | ||
| 2002 | Big Bertha 02 | 170 | 190 | |
| Hawk Eye VFT | 190 | 210 | ||
| 2000 | Steelhead X-14 | 150 | 150 | |
| Steelhead X-14 Pro Series | 150 | 150 | ||
| 1999 | Original Hawk Eye | 170 | 180 | |
| 1998 | Big Bertha X-12 | 140 | 140 | |
| Big Bertha X-12 Pro Series | 140 | 140 | ||
| 1997 | Great Big Bertha Tung Ti | 150 | 180 | |
| 1996 | Big Bertha 96 | 130 | 130 | |
| Big Bertha Gold Series | 170 | 170 | ||
| 1994 | Big Bertha 94 | 120 | 120 | |
| 1988 | S2H2 | 100 | 100 | |
| Callaway-Wedges | ||||
| 2008 | X-Forged Chrome | 40 | 40 | |
| X-Forged Vintage | 40 | 40 | ||
| 2006 | X-Tour Vintage | 30 | 30 | |
| X-Tour Chrome | 30 | 30 | ||
| 2004 | Forged+ Vintage | 25 | 25 | |
| Forged+ Chrome | 25 | 25 | ||
| 2003 | Forged Vintage | 20 | 20 | |
| Forged Chrome | 20 | 20 | ||
| Ben Hogan- Woods/Hybrids | ||||
| 2006 | CFT Ti Hybrid | 20 | 20 | |
| 2005 | Edge CFT | 15 | 15 | |
| Big Ben C455 | 20 | 20 | ||
| Ben Hogan-Iron Sets | ||||
| 2006 | Hogan Apex 06 Iron Set | 110 | 110 | |
| Hogan Apex Edge 06 Forged | 110 | 110 | ||
| 2005 | BH-5 Offset | 100 | 100 | |
| BH-5 Offset | 100 | 100 | ||
| 2004 | Edge CFT | 100 | 100 | |
| Apex FTX Forged | 130 | 130 | ||
| 2003 | Apex 50 Forged | 130 | 130 | |
| 2002 | Apex Edge Pro Forged | 120 | 120 | |
| 2001 | Aped Edge Forged | 120 | 120 | |
| 2000 | Apex Forged | 100 | 100 | |
| Apex Plus Forged | 100 | 100 | ||
| Ben Hogan-Wedges | ||||
| 2006 | Hogan Apex 06 Wedge | 25 | 25 | |
| Hogan Apex Edge 06 Forged | 25 | 25 | ||
| Hogan Sure Out | 20 | 20 | ||
| 2003 | Carnoustie | 20 | 20 | |
| Colonial | 20 | 20 | ||
| Riviera | 20 | 20 | ||
| Cleveland-Drivers | ||||
| 2008 | Cleveland XLS Draw | 85 | 85 | |
| Cleveland XLS | 85 | 85 | ||
| 2007 | Cleveland Hi Bore XL | 50 | 50 | |
| 2006 | Cleveland Hi Bore | 40 | 40 | |
| Cleveland Launcher Ti 460 | 40 | 40 | ||
| 2005 | Cleveland Launcher 460 Comp | 40 | 40 | |
| 2004 | Cleveland Launcher 460 | 35 | 35 | |
| Cleveland 410 Sport | 25 | 25 | ||
| Cleveland-Fairways/Hybrids | 2008 | Cleveland XLS Fairway | 50 | 50 |
| Cleveland XLS Hybrid | 50 | 50 | ||
| 2006 | Cleveland Hi Bore Fairway | 35 | 35 | |
| Cleveland Hi Bore Hybrid | 30 | 30 | ||
| Cleveland Launcher Comp | 30 | 30 | ||
| Cleveland Launcher Steel | 30 | 30 | ||
| 2005 | Cleveland Halo | 30 | 30 | |
| 2004 | Cleveland Launcher Ti | 30 | 30 | |
| Cleveland Sport OS | 20 | 20 | ||
| 2002 | Cleveland Launcher | 20 | 20 | |
| Cleveland-Iron Sets | ||||
| 2007 | Cleveland CG Gold | 200 | 220 | |
| Cleveland CG Red | 200 | 220 | ||
| Cleveland HiBore | 200 | 220 | ||
| 2006 | Cleveland CG4 Tour Irons | 140 | 140 | |
| Cleveland CG1 Black Pearl | 220 | 220 | ||
| Launcher LP Irons | 100 | 100 | ||
| 2005 | Cleveland CG4 Irons | 120 | 120 | |
| Cleveland CG2 Irons | 130 | 130 | ||
| Cleveland Launcher | 110 | 110 | ||
| 2004 | Cleveland CG1 | 120 | 120 | |
| Cleveland TA2 | 100 | 100 | ||
| Cleveland TA6 | 110 | 120 | ||
| 2003 | Cleveland TA7 Tour | 110 | 110 | |
| 2002 | Cleveland TA1 FF | 100 | 100 | |
| Cleveland TA5 | 100 | 100 | ||
| Cleveland TA5 Gunmetal | 120 | 130 | ||
| Cleveland TA7 | 100 | 100 | ||
| Cleveland TA3 Form Forged | 75 | 80 | ||
| 2001 | Cleveland TA4 | 75 | 75 | |
| Cleveland TA5 Original | 100 | 100 | ||
| Cleveland TA3 Blade | 80 | 80 | ||
| Cleveland-Wedges | ||||
| 2007 | Cleveland CG 14 Chrome | 30 | 30 | |
| Cleveland CG 14 Black Pearl | 30 | 30 | ||
| Cleveland CG 12 Black Pearl | 30 | 30 | ||
| Cleveland CG 12 DSG RTG | 30 | 30 | ||
| Cleveland CG 12 Chrome | 30 | 30 | ||
| 2006 | Cleveland CG11 | 25 | 25 | |
| Cleveland CG11 Black Pearl | 25 | 25 | ||
| Cleveland 588 DSG Chrome | 25 | 25 | ||
| Cleveland 588 DSG Oil Can | 25 | 25 | ||
| 2004 | Cleveland CG10 | 25 | 25 | |
| Cleveland CG10 Black Pearl | 25 | 25 | ||
| 2003 | Cleveland 588 Chrome | 20 | 20 | |
| Cleveland 588 Gunmetal | 20 | 20 | ||
| Cleveland RTG | 20 | 20 | ||
| Cleveland 588 Satin Chrome | 25 | 25 | ||
| Cleveland 900 BRZ | 25 | 25 | ||
| Cleveland 900 Chrome | 20 | 20 | ||
| Cleveland 900 RTG | 20 | 20 | ||
| King Cobra-Drivers | ||||
| 2008 | Cobra 08 Speed LD F | 85 | 85 | |
| Cobra LV4 | 125 | 125 | ||
| 2007 | Cobra Speed LD | 65 | 65 | |
| Cobra Speed Pro | 85 | 85 | ||
| 2006 | Cobra X Speed | 40 | 40 | |
| Cobra M Speed | 40 | 40 | ||
| Cobra F Speed | 40 | 40 | ||
| Cobra HS9 M | 50 | 50 | ||
| Cobra HS9 F | 50 | 50 | ||
| 2005 | Cobra 460SZ | 50 | 50 | |
| 2004 | Cobra 355SZ | 40 | 40 | |
| Cobra 400SZ | 30 | 30 | ||
| Cobra 414 Comp | 30 | 30 | ||
| Cobra 440SZ | 30 | 30 | ||
| Cobra 454 Comp | 50 | 50 | ||
| 2003 | Cobra SS 380 | 30 | 30 | |
| 2002 | Cobra SS 427 | 40 | 40 | |
| King Cobra-Woods/Hybrids | ||||
| 2008 | Cobra Speed LD Fairway | 55 | 55 | |
| Cobra Baffler DWS Hybrid | 50 | 50 | ||
| 2007 | Cobra Speed LD Fairway | 35 | 35 | |
| Cobra Speed Pro Fairway | 40 | 40 | ||
| Cobra Baffler DWS Hybrid | 30 | 30 | ||
| Cobra Baffler Pro Hybrid | 30 | 30 | ||
| 2006 | Cobra M Speed Fairway | 30 | 30 | |
| Cobra F Speed Fairway | 30 | 30 | ||
| Cobra X Speed Fairway | 30 | 30 | ||
| Cobra HS9 Fairway | 40 | 40 | ||
| 2005 | Cobra Baffler Hybrid | 25 | 25 | |
| Cobra Comp Fairway | 30 | 30 | ||
| 2004 | Cobra SZ Fairway | 20 | 20 | |
| 2002 | Cobra SS Fairway | 15 | 15 | |
| 1998 | Cobra OS Ti Fairway | 20 | 20 | |
| King Cobra-Iron Sets | ||||
| 2008 | FPII | 180 | 180 | |
| S9II | 230 | 240 | ||
| 2007 | Cobra UFI | 250 | 300 | |
| Cobra Transitions-S | 250 | 300 | ||
| Cobra Carbon CB | 200 | 200 | ||
| 2006 | Cobra FP | 130 | 150 | |
| Cobra S9 | 200 | 210 | ||
| 2005 | Cobra Forged CB | 160 | 160 | |
| Cobra 2300 I M | 110 | 110 | ||
| Cobra 3400 I/H | 120 | 130 | ||
| Cobra 3100 I/H | 120 | 120 | ||
| 2003 | Cobra Ssi OS | 100 | 100 | |
| 2002 | Cobra SS Forged | 100 | 100 | |
| Cobra SS OS | 90 | 90 | ||
| 2001 | Cobra CXI | 70 | 70 | |
| 2000 | Cobra Gravity Back | 80 | 80 | |
| 1998 | Cobra II OS | 100 | 100 | |
| Mizuno-Drivers | ||||
| 2007 | Mizuno Mp-600 | 100 | 100 | |
| Mizuno Mp-560 | 60 | 60 | ||
| 2006 | Mizuno Mx-500 | 40 | 40 | |
| 2005 | Mizuno Mp-001 460cc Driver | 30 | 30 | |
| Mizuno-Woods/Hybrids | ||||
| 2007 | Mizuno F-60 | 50 | 50 | |
| 2006 | Mizuno F-50 | 30 | 30 | |
| 2005 | Mizuno Fli Hi CLK | 20 | 20 | |
| 2004 | Mizuno Fli Hi II | 20 | 20 | |
| Mizuno Mp-001 | 20 | 25 | ||
| 2003 | Mizuno Fli Hi | 15 | 15 | |
| 2002 | Mizuno Blue Rage | 20 | 20 | |
| Mizuno-Irons | ||||
| 2007 | Mizuno Mp-57 | 300 | 340 | |
| Mizuno Mx-950 | 280 | 300 | ||
| 2006 | Mizuno Mx-900 | 200 | 200 | |
| Mizuno Mx-17 | 120 | 120 | ||
| Mizuno Mp-60 | 240 | 240 | ||
| Mizuno Mp-67 | 240 | 240 | ||
| Mizuno Mx-25 | 220 | 250 | ||
| Mizuno Mx-19 | 160 | 180 | ||
| 2004 | Mizuno Mp-32 | 210 | 210 | |
| Mizuno Mp-37 | 175 | 175 | ||
| Mizuno Mx-23 | 150 | 160 | ||
| 2002 | Mizuno Mp-30 | 130 | 130 | |
| Mizuno Mx-15 | 100 | 110 | ||
| Mizuno Mx-20 | 120 | 120 | ||
| Mizuno Mp-33 | 130 | 130 | ||
| 2000 | Mizuno Mx-11 | 90 | 90 | |
| Mizuno T Zoid Comp Ez | 90 | 90 | ||
| Mizuno T Zoid Pro II | 75 | 75 | ||
| 1999 | Mizuno Mp-14 | 100 | 100 | |
| Mizuno Mp-29 | 150 | 150 | ||
| Mizuno-Wedges | ||||
| 2007 | Mizuno Mp R Series | 25 | 25 | |
| 2006 | Mizuno Mp T Series Raw Haze | 25 | 25 | |
| Mizuno Mp T Series Chrome | 25 | 25 | ||
| Mizuno Mp T Series Black Nickel | 25 | 25 | ||
| 2003 | Mizuno Mp Series Raw Black Ox | 25 | 25 | |
| 2001 | Mizuno Mp-Series Chrome | 20 | 20 | |
| Ping-Drivers | ||||
| 2008 | Ping Rapture V2 | 200 | 200 | |
| 2007 | Ping G10 Draw | 125 | 125 | |
| Ping G10 | 125 | 125 | ||
| 2006 | Ping Rapture 460 | 90 | 90 | |
| 2005 | Ping G5 | 65 | 65 | |
| 2004 | Ping G2 | 45 | 45 | |
| 2003 | Ping Si3 340cc | 20 | 20 | |
| Ping Si3 380cc | 30 | 30 | ||
| Ping-Woods/Hybrids | ||||
| 2008 | Ping Rapture V2 Fairway | 100 | 100 | |
| Ping Rapture V2 Hybrid | 80 | 80 | ||
| 2007 | Ping G10 Fairway | 75 | 75 | |
| Ping G10 Hybrid | 60 | 60 | ||
| 2006 | Rapture Fairway | 60 | 60 | |
| Rapture Hybrid | 50 | 50 | ||
| 2005 | Ping G5 Fairway | 40 | 40 | |
| Ping G5 Hybrid | 35 | 35 | ||
| 2003 | Ping G2 | 25 | 30 | |
| 2002 | Ping Ti3 | 30 | 30 | |
| Ping Tisi Tec | 50 | 70 | ||
| 2001 | Ping i3 Stainless | 20 | 20 | |
| Ping-Iron Sets | ||||
| 2008 | Ping S57 | 400 | 400 | |
| 2007 | Ping G10 | 300 | 350 | |
| Ping i10 | 300 | 340 | ||
| 2006 | Ping Rapture | 330 | 360 | |
| Ping S58 | 300 | 300 | ||
| 2005 | Ping i5 | 200 | 200 | |
| Ping G5 | 220 | 240 | ||
| 2003 | Ping G2 | 160 | 160 | |
| Ping i3+ Blade | 160 | 160 | ||
| Ping i3+ | 160 | 190 | ||
| Ping S59 | 170 | 190 | ||
| 2000 | Ping i3 Blade | 150 | 150 | |
| Ping i3 Oversize | 150 | 150 | ||
| 1997 | Ping ISI Becu | 210 | 230 | |
| Ping ISI-K Stainless | 130 | 130 | ||
| Ping ISI Nickel | 220 | 220 | ||
| Ping ISI Stainless | 130 | 140 | ||
| 1994 | Ping Zing 2 | 150 | 150 | |
| 1992 | Ping Zing Becu | 210 | 210 | |
| Ping Zing Stainless | 130 | 140 | ||
| 1990 | Ping Eye 2+ Becu | 225 | 225 | |
| Ping Eye 2+ Stainless | 120 | 120 | ||
| 1982 | Ping Eye 2 Square Groove | 120 | 120 | |
| Ping Eye 2 Becu Square Groove | 220 | 220 | ||
| Ping-Wedges | ||||
| 2007 | Ping i Wedge | 30 | 30 | |
| Ping Tour-W Brushed Silver | 40 | 40 | ||
| Ping Tour-W Black Chrome Nickel | 40 | 40 | ||
| 2006 | Ping Tour Black | 25 | 25 | |
| Ping Tour Chrome | 25 | 25 | ||
| Ping Black Nickel | 25 | 25 | ||
| 2003 | Ping M/B | 25 | 25 | |
| Taylor Made-Drivers | ||||
| 2008 | Taylor Made Tour Burner | 100 | 100 | |
| Taylor Made Tour Burner Tp | 175 | 175 | ||
| 2007 | Taylor Made SuperQuad | 90 | 90 | |
| Taylor Made Burner | 75 | 75 | ||
| Taylor Made Burner Draw | 75 | 75 | ||
| Taylor Made Burner Tp | 125 | 125 | ||
| Taylor Made R7 CGB Max | 120 | 120 | ||
| 2006 | Taylor Made R7 Draw | 50 | 50 | |
| Taylor Made R7 460 Tp | 100 | 100 | ||
| Taylor Made R7 460 | 60 | 60 | ||
| Taylor Made R7 425 Tp | 85 | 85 | ||
| Taylor Made R7 425 | 50 | 50 | ||
| 2005 | Taylor Made R7 HT | 50 | 50 | |
| 2004 | Taylor Made R7 Quad | 40 | 40 | |
| Taylor Made R7 Quad Tp | 70 | 70 | ||
| Taylor Made R5 Dual | 30 | 30 | ||
| 2003 | Taylor Made R360XD | 20 | 20 | |
| Taylor Made R510 Tp | 55 | 55 | ||
| Taylor Made R540 XD | 30 | 30 | ||
| Taylor Made R580 XD | 30 | 30 | ||
| Taylor Made-Woods/Hybrids | ||||
| 2008 | Taylor Made Tour Burner Fairway | 80 | 80 | |
| Taylor Made Tour Burner Hybrid | 70 | 70 | ||
| 2007 | Taylor Made R7 CGB Max Fairway | 90 | 90 | |
| Taylor Made R7 CGB Max Hybrid | 70 | 70 | ||
| Taylor Made Burner Wood | 50 | 50 | ||
| Taylor Made Burner Tp | 80 | 80 | ||
| Taylor Made Burner Hybrid | 40 | 40 | ||
| Taylor Made R7 Draw Hybrid | 30 | 30 | ||
| 2006 | Taylor made R7 Ti Fairway Wood | 40 | 40 | |
| Taylor Made R7 ST Fairway Wood | 30 | 35 | ||
| 2005 | Taylor Made Dual Tp | 40 | 40 | |
| Taylor Made Dual | 30 | 30 | ||
| Taylor Made R7 Tp | 50 | 50 | ||
| Taylor Made R5 Dual | 40 | 40 | ||
| 2004 | Taylor Made Rescue Mid Tp | 35 | 40 | |
| Taylor Made Rescue Fairway | 25 | 25 | ||
| 2003 | Taylor Made Rescue Mid | 25 | 25 | |
| Taylor Made V Steel | 25 | 25 | ||
| Taylor Made R580 | 25 | 25 | ||
| 2001 | Taylor Made 200 Series | 25 | 25 | |
| Taylor Made 300 Series | 25 | 25 | ||
| 1999 | Taylor Made Firesole | 25 | 25 | |
| Taylor Made Firesole Rescue | 25 | 25 | ||
| Taylor Made SuperSteel | 25 | 25 | ||
| 1997 | Taylor Made Ti Bubble 2 | 30 | 30 | |
| Taylor Made-Iron Sets | ||||
| 2008 | Taylor Made Tour Burner | 270 | 300 | |
| Taylor Made R7 CGB Max 08 | 350 | 400 | ||
| 2007 | Taylor Made Burner XD | 260 | 320 | |
| Taylor Made R7 | 225 | 225 | ||
| Taylor Made R7 Draw | 200 | 200 | ||
| Taylor Made R7 Tp | 250 | 250 | ||
| 2006 | Taylor Made R7 XD | 200 | 200 | |
| Taylor Made R7 CGB Max | 300 | 300 | ||
| 2005 | Taylor Made Rac LT2 | 180 | 180 | |
| Taylor Made Rac OS2 | 150 | 150 | ||
| 2004 | Taylor Made Rac CGB | 200 | 200 | |
| 2003 | Taylor Made Rac Forged CB | 200 | 200 | |
| Taylor Made Rac HT | 150 | 150 | ||
| Taylor Made RAC LT | 150 | 150 | ||
| Taylor Made Rac MB Forged | 200 | 200 | ||
| 2002 | Taylor Made Rac OS | 110 | 120 | |
| 2001 | Taylor Made 200 Series | 80 | 100 | |
| Taylor Made 300 Forged | 130 | 130 | ||
| Taylor Made 320 | 100 | 100 | ||
| Taylor Made 360 | 100 | 100 | ||
| Taylor Made 360XD | 100 | 100 | ||
| 1999 | Taylor Made Firesole | 100 | 100 | |
| 1997 | Taylor Made SuperSteel | 100 | 100 | |
| Taylor Made Ti Bubble 2 | 200 | 200 | ||
| Taylor Made LCG Burner | 100 | 100 | ||
| Taylor Made-Wedges | ||||
| 2007 | Taylor Made Z Groove Wedge | 35 | 35 | |
| 2006 | Taylor Made Rac Black Tp | 25 | 25 | |
| Taylor Made Rac Satin | 25 | 25 | ||
| 2003 | Taylor Made Rac Chrome | 20 | 20 | |
| Taylor Made Rac FE203 | 20 | 20 | ||
| Taylor Made Rac Black | 20 | 20 | ||
| Titleist-Drivers | ||||
| 2007 | Titleist 907 D1 | 80 | 80 | |
| Titleist 907 D2 | 100 | 100 | ||
| 2006 | Titleist 905R | 70 | 70 | |
| 2005 | Titleist 905T | 50 | 50 | |
| Titleist 905S | 50 | 50 | ||
| 2003 | Titleist 983E | 30 | 30 | |
| Titleist 983K | 30 | 30 | ||
| Titleist-Woods/Hybrids | ||||
| 2007 | Titleist 906F4 | 55 | 55 | |
| 2006 | Titleist 906F2 | 40 | 40 | |
| Titleist 585 Hybrid | 40 | 40 | ||
| 2005 | Titleist 904F | 35 | 35 | |
| Titleist 503.H Hybrid | 25 | 25 | ||
| 2003 | Titleist 980F | 25 | 25 | |
| Titleist-Iron Sets | ||||
| 2008 | Titleist AP1 | 280 | 320 | |
| Titleist AP2 | 330 | 380 | ||
| 2007 | Titleist 755 | 165 | 180 | |
| Titleist 660 | 230 | 230 | ||
| Titleist 695CB | 220 | 220 | ||
| Titleist 695MB | 180 | 180 | ||
| Titleist 775CB | 170 | 170 | ||
| 2006 | Titleist 735.CM Stainless | 180 | 180 | |
| Titleist 735.CM Chrome | 180 | 180 | ||
| 2005 | Titleist 670 Forged | 180 | 180 | |
| 2004 | Titleist 704.CB | 120 | 120 | |
| Titleist 804OS | 120 | 120 | ||
| 2003 | Titleist 731PM | 180 | 180 | |
| Titleist 762 | 120 | 120 | ||
| Titleist 822OS | 130 | 140 | ||
| Titleist Forged 680 | 200 | 200 | ||
| Titleist Forged 681 | 180 | 180 | ||
| Titleist Forged 690CB | 150 | 150 | ||
| Titleist Forged 690MB | 150 | 150 | ||
| 2000 | Titleist 990 | 100 | 100 | |
| Titleist-Wedges | ||||
| 2006 | Titleist Vokey Spin Milled | 30 | 30 | |
| Titleist Vokey Spin Milled Oil Can | 30 | 30 | ||
| Titleist Vokey Tour Chrome | 25 | 25 | ||
| 2003 | Titleist Black Nickel | 25 | 25 | |
| Titleist Vokey Chrome | 20 | 20 | ||
| Titleist Vokey Oil Can | 25 | 25 | ||
| Titleist Vokey Raw | 25 | 25 | ||
| Titleist Vokey Special Grind | 25 | 25 | ||
| Nike-Drivers | 2008 | Nike Sumo 5900 | 95 | 95 |
| Nike Sumo 5000 | 70 | 70 | ||
| 2007 | Nike Sq Sumo 2 | 70 | 70 | |
| Nike Sq Sumo | 50 | 50 | ||
| Nike Sq 460 | 50 | 50 | ||
| Nike Sq 460 Tour | 65 | 65 | ||
| Nike-Fairway/Hybrids | 2007 | Nike Sumo 2 Fairway | 50 | 50 |
| Nike Sumo 2 Hybrid | 40 | 40 | ||
| Nike-Iron Sets | 2007 | Nike CCi | 160 | 160 |
| Nike CCi Forged | 200 | 200 | ||
| Nike Slingshot OSS | 150 | 180 | ||
| Nike Slingshot | 150 | 150 | ||
| Pro Combo Forged OS | 150 | 150 | ||
| Pro Combo Forged Tour | 150 | 150 | ||
| Pro Combo Forged | 150 | 150 |
